| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | natsu. | 3 January 2008 | 19 | 35.19% |
| #2 | cyenz .. | 25 July 2009 | 16 | 29.63% |
| #3 | Lorelei | 14 January 2008 | 9 | 16.67% |
| #4 | V.Carolynne | 28 February 2010 | 9 | 16.67% |
| #5 | sho | 27 July 2008 | 1 | 1.85% |
| Total posts today: 54 | ||||


5:57 AM Mar 11